
Ferienwohnung Panorama
Tux
- Typ:
- Holiday apartment
- Size:
- 45m2
- Rooms:
- 2
- Bedrooms:
- 1
- Persons:
- 2 - 3
Amenities
Booking request
Occupation
Description
Apartment "Panorama" for 2-3 persons
Great view of Hintertux and the year-round ski area, the Hintertux Glacier.
Enjoy the evening sun on the large balcony with comfortable patio furniture. Balcony to the south and west.
Equipment:
Kitchen-living room with ceramic hob, refrigerator, dishwasher, coffee maker, kettle, cooking utensils and dining utensils, and a sofa bed for one additional person.
Large balcony with a magnificent view of the glacier. One bedroom with a double bed and shower/WC, satellite TV.
Bed linen and towels are provided; towel changes and waste disposal are available upon request. Intermediate cleaning is also available upon request.
Bread roll delivery service.
Amenities
| Shower | TV | Heating |
| Cold water | Safe | Satellite TV |
| Warm water | WiFi |
| Kitchen | ||
|---|---|---|
| Freezer / tray | Dishwasher | Cooker |
| Coffee machine | Refrigerator | Mini oven |
| Water heater | ||
| Outside | ||
|---|---|---|
| Balcony | parking spot | Veranda |
| Characteristics | ||
|---|---|---|
| Barbecue not allowed | ||
| Other equipment | ||
|---|---|---|
| Bed linen and towels | Ski room with ski boot dryer | |
| Beds | |
|---|---|
| Single beds | 1 |
| Double beds | 1 |
Information
| Distances | |
|---|---|
| Downtown | 300 m |
| Supermarket | 300 m |
| Restaurant | 300 m |
| Airport | 90 km |
| Alpine skiing | 1000 m |
| Ski lift | 1000 m |
| Golf course | 40 km |
| Doctor | 4000 m |
| Railway station | 20 km |
| Bus | 300 m |
| Highway | 50 km |
| Ladesäle (AC) | 10 m |
| Ladesäle (DC) | 7 km |
| Next city | Innsbruck 90 km |
Prices (incl. 2 Persons)
| Period | 1. Night (incl. Final cleaning) |
from 2. Night | ||||||
|---|---|---|---|---|---|---|---|---|
| 18.10.25 - 20.12.25 | 160,00 EUR | 110,00 EUR | Minimum stay 4 Nights | |||||
| 20.12.25 - 11.01.26 | 176,00 EUR | 126,00 EUR | Minimum stay 6 Nights | |||||
| 11.01.26 - 16.01.26 | 176,00 EUR | 126,00 EUR | Minimum stay 4 Nights | |||||
| 16.01.26 - 26.04.26 | 176,00 EUR | 126,00 EUR | Minimum stay 6 Nights | |||||
| 26.04.26 - 03.10.26 | 150,00 EUR | 100,00 EUR | Minimum stay 6 Nights | |||||
| 03.10.26 - 19.12.26 | 164,00 EUR | 114,00 EUR | Minimum stay 6 Nights | |||||
| 19.12.26 - 10.04.27 | 180,00 EUR | 130,00 EUR | Minimum stay 6 Nights | |||||
| 10.04.27 - 02.10.27 | 160,00 EUR | 110,00 EUR | Minimum stay 6 Nights |
Obligatory Accessory
| Surcharge per additional person | 25,00 EUR per Person/Night |























