
Ferienwohnung Dorfblick
Tux
- Typ:
- Holiday apartment
- Size:
- 60m2
- Rooms:
- 3
- Bedrooms:
- 2
- Persons:
- 4 - 5
Amenities
Booking request
Occupation
Description
Apartment "Dorfblick" for 4 persons
Enjoy the magnificent panorama from the holiday apartment. Nothing obstructs the view of Hintertux and the year-round ski area, the Hintertux Glacier. Balcony to the east and south.
Equipment:
Two bedrooms with double beds and shower/WC, satellite TV. Living room with dining table and kitchenette, ceramic hob, refrigerator, dishwasher, coffee machine, kettle, cooking utensils and cutlery, and a sofa bed for two additional people.
Balcony with views of Hintertux and the glacier.
Bed linen and towels are provided; towel changes and waste disposal are available upon request. Intermediate cleaning is also available upon request.
Bread roll delivery service.
Amenities
| Shower | TV | Heating |
| Internet | Cold water | Satellite TV |
| Warm water | WiFi |
| Kitchen | ||
|---|---|---|
| Ceramic hob | Extractor | Freezer / tray |
| Dishwasher | Coffee machine | Refrigerator |
| Mini oven | Water heater | |
| Outside | ||
|---|---|---|
| Balcony | parking spot | |
| Characteristics | ||
|---|---|---|
| Barbecue not allowed | ||
| Other equipment | ||
|---|---|---|
| Bed linen and towels | Ski room with ski boot dryer | |
| Beds | |
|---|---|
| Double beds | 2 |
Information
| Distances | |
|---|---|
| Downtown | 300 m |
| Supermarket | 300 m |
| Restaurant | 300 m |
| Airport | 90 km |
| Alpine skiing | 1000 m |
| Ski lift | 1000 m |
| Golf course | 40 km |
| Doctor | 4000 m |
| Railway station | 20 km |
| Bus | 300 m |
| Highway | 50 km |
| Ladesäle (AC) | 10 m |
| Ladesäle (DC) | 7 km |
| Next city | Innsbruck 90 km |
Prices (incl. 4 Persons)
| Period | 1. Night (incl. Final cleaning) |
from 2. Night | ||||||
|---|---|---|---|---|---|---|---|---|
| 24.10.25 - 20.12.25 | 228,00 EUR | 168,00 EUR | Minimum stay 3 Nights | |||||
| 20.12.25 - 11.01.26 | 234,00 EUR | 174,00 EUR | Minimum stay 6 Nights | |||||
| 11.01.26 - 30.01.26 | 234,00 EUR | 174,00 EUR | Minimum stay 4 Nights | |||||
| 30.01.26 - 26.04.26 | 234,00 EUR | 174,00 EUR | Minimum stay 6 Nights | |||||
| 26.04.26 - 03.10.26 | 228,00 EUR | 168,00 EUR | Minimum stay 6 Nights | |||||
| 03.10.26 - 19.12.26 | 234,00 EUR | 174,00 EUR | Minimum stay 6 Nights | |||||
| 19.12.26 - 10.04.27 | 244,00 EUR | 184,00 EUR | Minimum stay 6 Nights | |||||
| 10.04.27 - 02.10.27 | 230,00 EUR | 170,00 EUR | Minimum stay 6 Nights |
Obligatory Accessory
| Surcharge per additional person | 25,00 EUR per Person/Night |





















